| Item | Description | Available | Price | UM | Mfg Part # | |||
| 5104930 | SCRW SM PHL FH 4X1/2CD25 | 2.79 | / EA | 5537 | ||||
| 5577 | SCRW SM PHL FH14X1CD6 | 2.39 | / EA | 5577 | ||||
| 5579 | SCRW SM PHL FH14X1.5CD5 | 2.39 | / EA | 5579 | ||||
| 5467 | SCRW SM PHL PH 8X3CD3 | 2.39 | / EA | 5467 | ||||
| 5580 | SCRW SM PHL FH14X2CD4 | 2.39 | / EA | 5580 | ||||
| 5543 | SCRW SM PHL FH 6X1.25CD15 | 2.39 | / EA | 5543 | ||||
| 5578 | SCRW SM PHL FH14X1.25CD6 | 2.39 | / EA | 5578 | ||||
| 5566 | SCRW SM PHL FH10X3CD3 | 2.39 | / EA | 5566 | ||||
| 5565 | SCRW SM PHL FH10X2.5CD4 | 2.39 | / EA | 5565 | ||||
| 5575 | SCRW SM PHL FH12X3CD3 | 2.39 | / EA | 5575 | ||||
| 5554 | SCRW SM PHL FH 8X2.5CD5 | 2.39 | / EA | 5554 | ||||
| 5465 | SCRW SM PHL PH 8X2.5CD4 | 2.39 | / EA | 5465 | ||||
| 5570 | SCRW SM PHL FH12X1.25CD8 | 2.39 | / EA | 5570 | ||||
| 5344 | SCRW SM SL HEX 12X1.25"CD4 | 2.39 | / EA | 5344 | ||||
| 5346 | SCRW SM SL HEX 12X1.5"CD4 | 2.39 | / EA | 5346 |
