| Item | Description | Available | Price | UM | Mfg Part # | |||
| 5579 | SCRW SM PHL FH14X1.5CD5 | 2.39 | / EA | 5579 | ||||
| 5580 | SCRW SM PHL FH14X2CD4 | 2.39 | / EA | 5580 | ||||
| 5543 | SCRW SM PHL FH 6X1.25CD15 | 2.39 | / EA | 5543 | ||||
| 5578 | SCRW SM PHL FH14X1.25CD6 | 2.39 | / EA | 5578 | ||||
| 5566 | SCRW SM PHL FH10X3CD3 | 2.39 | / EA | 5566 | ||||
| 5575 | SCRW SM PHL FH12X3CD3 | 2.39 | / EA | 5575 | ||||
| 5565 | SCRW SM PHL FH10X2.5CD4 | 2.39 | / EA | 5565 | ||||
| 5465 | SCRW SM PHL PH 8X2.5CD4 | 2.39 | / EA | 5465 | ||||
| 5554 | SCRW SM PHL FH 8X2.5CD5 | 2.39 | / EA | 5554 | ||||
| 5570 | SCRW SM PHL FH12X1.25CD8 | 2.39 | / EA | 5570 | ||||
| 56608 | SCRW SM PHL PH 10X1.5CD6 | 2.79 | / EA | 5484 | ||||
| 5557 | SCRW SM PHL FH 10X1/2CD12 | 2.39 | / EA | 5557 | ||||
| 5536 | SCRW SM PHL FH 4X3/8CD25 | 2.39 | / EA | 5536 | ||||
| 5358 | SCRW SM SL HEX 14X1.5"CD3 | 2.39 | / EA | 5358 | ||||
| 5299 | SCRW SM SL HEX 6X1"CD12 | 2.39 | / EA | 5299 | 
